From NewWiki

Unused images

From Mathematica-users

Uploaded Files

Homepage Size Last User To Upload Last Upload Date
1. Wiki.png 41848 bytes ftp Wed 19 Jan 2005 00:59:34
2. Lucb.jpg 12873 bytes ftp Thu 20 Jan 2005 02:07:29
3. TwoEquationsTwoUnknown.nb 12754 bytes ftp Thu 20 Jan 2005 14:13:45
4. Enneper_mma.jpg 41754 bytes ftp Sat 22 Jan 2005 03:16:01
5. Enneper_printed.JPG 41687 bytes ftp Sat 22 Jan 2005 03:20:54
6. IntroCube.jpg 102332 bytes ftp Sat 22 Jan 2005 03:58:21
7. Introcube1_small.jpg 58334 bytes ftp Sat 22 Jan 2005 03:59:07
8. ExtroCube.jpg 144527 bytes ftp Sat 22 Jan 2005 04:00:04
9. Extrocube1_small.jpg 57651 bytes ftp Sat 22 Jan 2005 04:00:42
10. Flower.JPG 65816 bytes ftp Sat 22 Jan 2005 04:03:57
11. Board_mma.jpg 30603 bytes ftp Sat 22 Jan 2005 04:19:11
12. Board_real_small.jpg 77772 bytes ftp Sat 22 Jan 2005 04:19:41
13. Cube_family.jpg 55205 bytes ftp Sat 22 Jan 2005 07:16:27
14. Cubes_in_love.jpg 50565 bytes ftp Sat 22 Jan 2005 07:20:36
15. Fruit1.jpg 51979 bytes ftp Sat 22 Jan 2005 07:21:44
16. Fruit2.jpg 58178 bytes ftp Sat 22 Jan 2005 07:22:24
17. Trott_cube.jpg 47678 bytes ftp Sat 22 Jan 2005 09:16:19
18. Fruit_mma_1.jpg 50024 bytes ftp Sat 22 Jan 2005 09:47:54
19. Google_puzzle.nb 5987 bytes ftp Sat 22 Jan 2005 09:57:12
20. GraphKnuthBendix.jpg 52952 bytes ftp Mon 24 Jan 2005 03:05:19
21. Luc_Knuth_Bendix2004.nb 64359 bytes ftp Mon 24 Jan 2005 03:07:59
22. CylinderCutBy2Planes.jpg 72657 bytes ftp Mon 24 Jan 2005 03:23:47
23. FlatCylWithTwoEyes.jpg 46984 bytes ftp Mon 24 Jan 2005 03:24:28
24. Unavoidable.jpg 31179 bytes ftp Mon 24 Jan 2005 04:31:10
25. Demo.gif 11823 bytes ftp Mon 24 Jan 2005 07:02:46
26. Mma_star_small.jpg 108849 bytes ftp Thu 27 Jan 2005 05:02:18
27. White_star_small.jpg 64993 bytes ftp Thu 27 Jan 2005 05:02:43
28. Weierstrass.nb 180484 bytes Alba Fri 28 Jan 2005 02:35:10
29. Flipstim1.jpg 30589 bytes Flip philips Sun 6 Feb 2005 20:49:44
30. Flipstim2.jpg 45286 bytes Flip philips Sun 6 Feb 2005 20:50:27
31. Results.pdf 398351 bytes ftp Wed 9 Feb 2005 06:32:56
32. MoldinMathematica.jpg 40344 bytes ftp Sun 20 Feb 2005 08:09:27
33. Mold_unmold.jpg 76337 bytes ftp Sun 20 Feb 2005 08:11:35
34. Mold_start.jpg 77817 bytes ftp Sun 20 Feb 2005 08:13:08
35. Mold_in_progress.jpg 100723 bytes ftp Sun 20 Feb 2005 08:13:44
36. Mold_finished.jpg 61731 bytes ftp Sun 20 Feb 2005 08:16:04
37. Mold_filled.jpg 79224 bytes ftp Sun 20 Feb 2005 08:16:33
38. Mill_5_axis300.jpg 60297 bytes ftp Sun 20 Feb 2005 08:17:12
39. GlassRed.jpg 45906 bytes ftp Sun 20 Feb 2005 08:17:37
40. GlassBlue.jpg 49938 bytes ftp Sun 20 Feb 2005 08:18:32
41. Moldinoven.jpg 81133 bytes ftp Sun 20 Feb 2005 08:33:00
42. Moldbeforeuse.jpg 54170 bytes ftp Sun 20 Feb 2005 08:33:53
43. GlassBeforecoldwork.jpg 55193 bytes ftp Sun 20 Feb 2005 08:34:24
44. Woodcore300.jpg 55603 bytes ftp Sun 20 Feb 2005 10:01:44
45. Plastercore300.jpg 70026 bytes ftp Sun 20 Feb 2005 10:04:14
46. Vaisseau_spiral_2.jpg 39760 bytes ftp Sun 20 Feb 2005 10:13:54
47. Vaisseau_spiral.jpg 54176 bytes ftp Sun 20 Feb 2005 10:14:32
48. Woodspiral300.jpg 81158 bytes ftp Sun 20 Feb 2005 10:15:02
49. Foamspiral300.jpg 62809 bytes ftp Sun 20 Feb 2005 10:19:08
50. Foamspiral300CNC2.jpg 67742 bytes ftp Sun 20 Feb 2005 10:29:44
51. GearTeeth6.jpg 136323 bytes ftp Sun 20 Feb 2005 10:37:49
52. GearTeeth5.jpg 32910 bytes ftp Sun 20 Feb 2005 10:38:15
53. GearTeeth4.jpg 90146 bytes ftp Sun 20 Feb 2005 10:38:33
54. GearTeeth3.jpg 86070 bytes ftp Sun 20 Feb 2005 10:38:50
55. GearTeeth2.jpg 50938 bytes ftp Sun 20 Feb 2005 10:39:05
56. GearTeeth1.jpg 137320 bytes ftp Sun 20 Feb 2005 10:39:31
57. Hassles.nb 21199 bytes Alba Tue 22 Feb 2005 04:55:05
58. FalsePespCurves.gif 1854 bytes ftp Tue 1 Mar 2005 06:52:26
59. FalsePesp.gif 11864 bytes ftp Tue 1 Mar 2005 06:53:37
60. TestQuad1.gif 3920 bytes ftp Tue 1 Mar 2005 08:07:27
61. TestQuad2.gif 5162 bytes ftp Tue 1 Mar 2005 08:16:40
62. TestQuad3.gif 7283 bytes ftp Tue 1 Mar 2005 08:20:00
63. Z1R0.gif 2388 bytes ftp Tue 1 Mar 2005 09:22:34
64. Z2R0.gif 6511 bytes ftp Tue 1 Mar 2005 09:23:29
65. Building1.gif 27525 bytes ftp Tue 1 Mar 2005 09:25:32
66. Building1_with_grid_and_edges.jpg 191023 bytes ftp Tue 1 Mar 2005 09:28:00
67. Building1_with_edges.jpg 195854 bytes ftp Tue 1 Mar 2005 09:33:01
68. Final_compare.jpg 254150 bytes ftp Tue 1 Mar 2005 09:34:01
69. SimCityRoad16.jpg 27976 bytes ftp Thu 3 Mar 2005 13:36:53
70. SimCityRoad15.jpg 27727 bytes ftp Thu 3 Mar 2005 13:37:05
71. SimCityRoad14.jpg 19568 bytes ftp Thu 3 Mar 2005 13:37:17
72. SimCityRoad13.jpg 36257 bytes ftp Thu 3 Mar 2005 13:37:29
73. SimCityRoad12.jpg 35731 bytes ftp Thu 3 Mar 2005 13:37:39
74. SimCityRoad11.jpg 19958 bytes ftp Thu 3 Mar 2005 13:37:49
75. SimCityRoad10.jpg 20075 bytes ftp Thu 3 Mar 2005 13:37:59
76. SimCityRoad9.jpg 20040 bytes ftp Thu 3 Mar 2005 13:38:10
77. SimCityRoad8.jpg 35025 bytes ftp Thu 3 Mar 2005 13:38:22
78. SimCityRoad7.jpg 34729 bytes ftp Thu 3 Mar 2005 13:39:29
79. SimCityRoad6.jpg 26420 bytes ftp Thu 3 Mar 2005 13:39:40
80. SimCityRoad5.jpg 27414 bytes ftp Thu 3 Mar 2005 13:39:52
81. SimCityRoad4.jpg 21177 bytes ftp Thu 3 Mar 2005 13:40:05
82. SimCityRoad3.jpg 20434 bytes ftp Thu 3 Mar 2005 13:40:20
83. SimCityRoad2.jpg 36627 bytes ftp Thu 3 Mar 2005 13:40:34
84. SimCityRoad1.jpg 84743 bytes ftp Thu 3 Mar 2005 13:40:53
85. SimCityLandFill1.jpg 37709 bytes ftp Thu 3 Mar 2005 15:59:10
86. AnimLandfill.gif 30572 bytes ftp Thu 3 Mar 2005 16:02:03
87. SimCity_state_landscape.jpg 76544 bytes ftp Sat 12 Mar 2005 04:17:20
88. Zodiac_for_TheSims.nb 84076 bytes ftp Tue 15 Mar 2005 02:56:00
89. 421_148.nb 1870658 bytes Alba Wed 23 Mar 2005 12:11:44
90. Test.gif 414 bytes ftp Tue 5 Apr 2005 21:52:25
91. 10_test.gif 414 bytes ftp Wed 6 Apr 2005 02:22:36
92. Show_Version.nb 151484 bytes ftp Mon 25 Apr 2005 07:09:57
93. ReadMe.txt 267 bytes ftp Tue 3 May 2005 01:52:28
94. snowboard.nb 440030 bytes ftp Tue 3 May 2005 01:54:22
95. traffic.nb 872634 bytes ftp Tue 3 May 2005 04:01:35
96. Violin.nb 829583 bytes ftp Tue 3 May 2005 04:12:48
97. D_4.nb 112829 bytes klevasseur Tue 3 May 2005 06:10:44
98. Sculpture_Enneper.nb 706633 bytes ftp Tue 3 May 2005 06:58:46
99. FAQ_input_demo.nb 5946 bytes ftp Tue 3 May 2005 12:19:42
100. FORTRAN_output_Import.nb 62578 bytes Alba Wed 4 May 2005 12:05:04
101. UIBuilder.nb 36301 bytes ftp Fri 6 May 2005 23:58:09
102. Simple_RC_Circuit.nb 55532 bytes ftp Sun 8 May 2005 01:59:59
103. is_not_a_machine-size_real_number_at.nb 37758 bytes ftp Sun 8 May 2005 03:55:43
104. subdividingBezier.nb 81178 bytes ftp Mon 9 May 2005 06:27:56
105. TextureMapping.nb 825799 bytes ftp Mon 9 May 2005 06:28:52
106. CelticKnots.nb 434018 bytes ftp Mon 9 May 2005 06:29:34
107. connectingBezier.nb 63249 bytes ftp Mon 9 May 2005 06:29:42
108. ConvexQuads.nb 586583 bytes ftp Mon 9 May 2005 06:30:22
109. cube.nb 670873 bytes ftp Mon 9 May 2005 06:31:07
110. EarthMars.nb 335157 bytes ftp Mon 9 May 2005 06:31:32
111. FreeCell.nb 85260 bytes ftp Mon 9 May 2005 06:31:41
112. gameoflife.nb 151438 bytes ftp Mon 9 May 2005 06:31:54
113. IK.nb 50914 bytes ftp Mon 9 May 2005 06:32:01
114. InsideBezier.nb 145997 bytes ftp Mon 9 May 2005 06:32:14
115. maze.nb 234971 bytes ftp Mon 9 May 2005 06:32:32
116. MoveTextBoxes.nb 187356 bytes ftp Mon 9 May 2005 06:32:47
117. Puzzle.nb 169451 bytes ftp Mon 9 May 2005 06:33:01
118. PuzzleWithAnais.nb 38644 bytes ftp Mon 9 May 2005 06:33:07
119. rubik.m 9281 bytes ftp Mon 9 May 2005 06:39:27
120. StrikeNet.nb 1363906 bytes ftp Mon 9 May 2005 06:41:49
121. SimCity.nb 13305547 bytes LucB Mon 9 May 2005 07:15:38
122. SmallGroups.nb 1973505 bytes ftp Mon 9 May 2005 09:43:24
123. MinimalSphere.nb 151362 bytes ftp Mon 9 May 2005 09:47:16
124. FORTRAN_output_Import.zip 12247 bytes Alba Mon 9 May 2005 09:58:27
125. Shaded_Terrain.nb 4435570 bytes ftp Mon 9 May 2005 11:36:23
126. read_xls.nb 26307 bytes ftp Mon 9 May 2005 11:37:46
127. spirals.nb 2832118 bytes ftp Mon 9 May 2005 11:54:11
128. DEM_reader.nb 756492 bytes ftp Mon 9 May 2005 11:57:19
129. reading_county_data.nb 253483 bytes ftp Mon 9 May 2005 11:57:21
130. USA_map.nb 1540169 bytes ftp Mon 9 May 2005 11:59:30
131. bikepath.nb 154375 bytes ftp Mon 9 May 2005 11:59:47
132. CircleIncludingAllPoints.nb 124038 bytes ftp Mon 9 May 2005 12:06:59
133. cute_curves.nb 293835 bytes ftp Mon 9 May 2005 12:07:01
134. Eye_Resolution.nb 532515 bytes ftp Mon 9 May 2005 12:07:02
135. Filter2x.nb 2269919 bytes ftp Mon 9 May 2005 12:07:02
136. Fractal.nb 1536998 bytes ftp Mon 9 May 2005 12:12:05
137. MedianPal.nb 2733354 bytes ftp Mon 9 May 2005 12:27:59
138. readTGAfiles.nb 318570 bytes ftp Mon 9 May 2005 12:28:10
139. readwriteBMP.nb 3412726 bytes ftp Mon 9 May 2005 12:28:11
140. Simpler_turret.nb 7773034 bytes ftp Mon 9 May 2005 12:28:17
141. FAQPrecision1.nb 5681 bytes LucB Wed 11 May 2005 04:24:57
142. fabMatrix.nb 441091 bytes naibaf2 Thu 12 May 2005 14:09:07
143. Tips.nb 600401 bytes SarahF Fri 13 May 2005 11:43:52
144. Cube_from_MT.nb 1256675 bytes ftp Sat 14 May 2005 13:02:20
145. Fruit3D.nb 4044081 bytes ftp Sat 14 May 2005 13:15:35
146. Geometry3.nb 2145991 bytes ftp Sat 14 May 2005 13:43:10
147. functionMathgroup57201.nb 133853 bytes LucB Fri 20 May 2005 07:45:45
148. ihb.nb 6802 bytes pdesai1 Fri 20 May 2005 08:05:14
149. ihb1.nb 6897 bytes pdesai1 Fri 20 May 2005 08:30:15
150. PhotoWebSite.nb 17057 bytes LucB Sun 22 May 2005 04:00:00
151. logo_wikiMath.png 26117 bytes LucB Mon 23 May 2005 05:54:50
152. background_default.jpg 108363 bytes LucB Mon 23 May 2005 05:55:20
153. logo_default.gif 215175 bytes LucB Mon 23 May 2005 05:57:31
154. background_collage.gif 47359 bytes LucB Mon 23 May 2005 05:58:00
155. ihb2.nb 46158 bytes pdesai1 Wed 25 May 2005 14:32:30
156. VoronoiCell.jpg 78016 bytes LucB Thu 26 May 2005 06:56:53
157. Diffusion.nb 314260 bytes JonMcLoone Thu 26 May 2005 10:16:22
158. reading_CIF_files.nb 15315 bytes LucB Fri 27 May 2005 00:32:36
159. lecture_CIF_anoté.nb 75302 bytes ftp Fri 27 May 2005 13:50:27
160. cif1.txt 3235 bytes LucB Sun 29 May 2005 00:45:00
161. CIFReader.nb 21924 bytes LucB Sun 29 May 2005 00:47:30
162. Simple_set_operations.nb 5123 bytes LucB Fri 3 Jun 2005 12:31:09
163. StringExpression_Sample.nb 4397 bytes LucB Mon 6 Jun 2005 04:33:32
164. PopulationGrowth.nb 3202648 bytes ftp Tue 7 Jun 2005 22:54:02
165. WordMemory.nb 39421 bytes ArneEide Wed 8 Jun 2005 05:16:47
166. EconMult.nb 263800 bytes ArneEide Wed 8 Jun 2005 10:57:31
167. OrigamiBases.nb 3291658 bytes ArneEide Thu 9 Jun 2005 02:42:58
168. GuitarChords.nb 537540 bytes ArneEide Thu 9 Jun 2005 03:23:20
169. binarytrees.nb 33876 bytes klevasseur Thu 9 Jun 2005 04:41:02
170. PointInsidePolygon.nb 379951 bytes LucB Sun 19 Jun 2005 03:39:18
171. tangents.nb 241269 bytes klevasseur Sat 25 Jun 2005 05:23:56
172. animationexample.nb 4023679 bytes klevasseur Sat 25 Jun 2005 05:44:45
173. Debugging_Pattern.nb 3938 bytes LucB Tue 28 Jun 2005 22:47:05
174. englishfrench.nb 6134 bytes Alba Tue 5 Jul 2005 02:10:47
175. userWorldMap.jpg 110733 bytes LucB Sat 20 Aug 2005 06:30:56
176. userWorldMap2.jpg 76955 bytes LucB Sat 20 Aug 2005 07:15:54
177. Series_Resonant_Inverter_Example_Output.png 9564 bytes ChrisChiasson Mon 22 Aug 2005 07:15:08
178. Moule_Pascale_#1.nb 8083136 bytes ftp Tue 23 Aug 2005 06:18:48
179. Mold_Creation.nb 8083136 bytes ftp Tue 23 Aug 2005 06:22:59
180. Forum_Preview.jpg 198864 bytes LucB Tue 6 Sep 2005 08:45:59
181. avatar_luc.png 10157 bytes LucB Tue 13 Sep 2005 14:28:27
182. M-UsersLocalCopySetupForMAC.nb 48339 bytes SarahF Tue 13 Sep 2005 14:57:27
183. SetFaceAndFont2.gif 15337 bytes LucB Thu 15 Sep 2005 06:35:21
184. beastie_right.jpg 3709 bytes SquirrelRobert Wed 21 Sep 2005 14:36:14
185. small-machina.png 5471 bytes aquinix Wed 12 Oct 2005 17:03:02
186. Text3D_Screenshot.jpg 45894 bytes LucB Mon 17 Oct 2005 09:53:08
187. Text3D.nb 12049 bytes LucB Mon 17 Oct 2005 09:53:28
188. Triangle.nb 17553 bytes LucB Mon 17 Oct 2005 10:02:17
189. Tutorial2_Screenshot.jpg 39162 bytes LucB Mon 17 Oct 2005 10:02:31
190. Matrices.nb 18218 bytes LucB Mon 17 Oct 2005 10:08:26
191. Tutorial3_Screenshot.jpg 36104 bytes LucB Mon 17 Oct 2005 10:08:37
192. Lights.nb 20883 bytes LucB Mon 17 Oct 2005 10:13:32
193. Tutorial4_Screenshot.jpg 40812 bytes LucB Mon 17 Oct 2005 10:13:44
194. Textures.nb 20159 bytes LucB Mon 17 Oct 2005 10:27:16
195. Tutorial5_Screenshot.jpg 44465 bytes LucB Mon 17 Oct 2005 10:27:32
196. banana.bmp 196662 bytes LucB Mon 17 Oct 2005 13:01:01
197. tiger.bmp 66614 bytes LucB Mon 17 Oct 2005 13:17:12
198. Tiger.nb 13702 bytes LucB Mon 17 Oct 2005 13:17:33
199. tiger.x 30824 bytes LucB Mon 17 Oct 2005 13:26:15
200. Tutorial6_Screenshot.jpg 51608 bytes LucB Mon 17 Oct 2005 13:26:43
201. earth.png 2137763 bytes LucB Mon 17 Oct 2005 13:47:25
202. SimpleShader.fx 1970 bytes LucB Mon 17 Oct 2005 13:47:40
203. SimpleShader.nb 162980 bytes LucB Mon 17 Oct 2005 13:48:00
204. TutorialShader_Screenshot.jpg 70102 bytes LucB Mon 17 Oct 2005 13:48:25
205. avatar_SarahF.png 10152 bytes SarahF Mon 17 Oct 2005 20:34:50
206. speculaBumpMapEarth.jpg 68996 bytes LucB Wed 19 Oct 2005 07:33:10
207. specularBumpVertexPixelShader.fx 6419 bytes LucB Wed 19 Oct 2005 07:33:37
208. specularBumpMapEarth.jpg 68996 bytes LucB Wed 19 Oct 2005 07:34:13
209. earthNormalMap.png 625713 bytes LucB Wed 19 Oct 2005 07:35:20
210. SpecularBumpMap5.2.nb 46286 bytes LucB Wed 19 Oct 2005 07:36:12
211. BBEdit7Mathematica.sit 0 bytes ftp Wed 19 Oct 2005 19:40:46
212. BBEdit8Mathematica.plist 0 bytes ftp Wed 19 Oct 2005 19:40:46
213. Mathematica.pbfilespec 0 bytes ftp Wed 19 Oct 2005 19:40:46
214. Mathematica.pblangspec 0 bytes ftp Wed 19 Oct 2005 19:40:46
215. mathematica.syn 0 bytes ftp Wed 19 Oct 2005 19:40:47
216. SubEthaEditMathematica.plist 0 bytes ftp Wed 19 Oct 2005 19:40:47
217. FAQ_Page.jpg 47904 bytes LucB Fri 21 Oct 2005 08:38:09
218. Reading_emails_from_INBOX.nb 4301 bytes LucB Fri 21 Oct 2005 14:22:54
219. ClassicTheorem.nb 68459 bytes hattons Tue 25 Oct 2005 00:23:07
220. kc100.jpg 4712 bytes Kathryn_Cramer Tue 25 Oct 2005 11:20:01
221. avatar_kcramer.jpg 3119 bytes Kathryn_Cramer Tue 25 Oct 2005 11:23:44
222. avatar_sth.jpg 1731 bytes hattons Wed 26 Oct 2005 04:13:32
223. KnowFear.gif 78506 bytes chrisfrench Wed 2 Nov 2005 13:49:41
224. avatar_illusorycube_60x57.jpg 2541 bytes chrisfrench Wed 2 Nov 2005 14:02:16
225. AnimatedVertex1.jpg 37340 bytes LucB Sun 6 Nov 2005 13:19:13
226. AnimatedVertex2.jpg 36337 bytes LucB Sun 6 Nov 2005 13:19:35
227. AnimatedVertex3.jpg 36965 bytes LucB Sun 6 Nov 2005 13:19:48
228. SimpleVertexShader.fx 3554 bytes LucB Sun 6 Nov 2005 13:20:55
229. VertexBufferUtils.dll 20480 bytes LucB Sun 6 Nov 2005 13:22:44
230. AnimatedVertex.nb 166337 bytes LucB Sun 6 Nov 2005 13:23:07
231. biconditional.nb 33761 bytes hattons Tue 8 Nov 2005 16:57:28
232. mathgroup_logo.gif 1342 bytes SarahF Tue 8 Nov 2005 23:22:25
233. MultipleInstances.jpg 5205 bytes LucB Fri 11 Nov 2005 07:40:57
234. MultipleInstancesShader.fx 5037 bytes LucB Fri 11 Nov 2005 07:42:13
235. MultipleInstances.nb 426781 bytes LucB Fri 11 Nov 2005 07:44:03
236. My_Avatar.jpg 3847 bytes SquirrelRobert Sun 13 Nov 2005 09:15:32
237. Avatar_RobertS.jpg 3847 bytes SquirrelRobert Sun 13 Nov 2005 09:17:38
238. Directx_Reflection_Mapping.zip 877092 bytes LucB Mon 14 Nov 2005 07:48:04
239. Sphere_reflection_sample.nb 380111 bytes LucB Mon 14 Nov 2005 07:49:11
240. Reflection_mapping.jpg 69716 bytes LucB Mon 14 Nov 2005 07:49:34
241. Treemaps.nb 1190412 bytes sstoll Tue 15 Nov 2005 10:22:47
242. Untitled-3.nb 424242 bytes chejam4 Fri 18 Nov 2005 19:40:29
243. VectorFieldSample.nb 418612 bytes abbymath Fri 18 Nov 2005 19:55:59
244. UserInterface.zip 898528 bytes LucB Sun 20 Nov 2005 17:51:50
245. userInterfaceScreenshot.jpg 123880 bytes LucB Sun 20 Nov 2005 17:52:06
246. IF5_square_pyramidal.nb 2700314 bytes LFan04 Sun 20 Nov 2005 18:55:54
247. User_Interface.nb 285270 bytes LucB Mon 21 Nov 2005 06:16:17
248. Shadows.zip 273105 bytes LucB Fri 25 Nov 2005 14:27:31
249. Shadows.nb 294193 bytes LucB Fri 25 Nov 2005 14:27:59
250. Hardware_Shadows.jpg 76069 bytes LucB Fri 25 Nov 2005 14:28:30
251. ims06Banner.jpg 57111 bytes LucB Sat 26 Nov 2005 08:06:16
252. 2005-ᄶ 42035 bytes mathought Wed 30 Nov 2005 00:31:46
253. function.nb 3082 bytes mathought Wed 30 Nov 2005 00:42:24
254. function777.nb 2959 bytes mathought Wed 30 Nov 2005 00:44:31
255. star.nb 762966 bytes wonny Wed 30 Nov 2005 00:46:14
256. error.gif 9316 bytes mathought Wed 30 Nov 2005 00:52:35
257. newton777.nb 42035 bytes mathought Wed 30 Nov 2005 00:53:46
258. ljh.nb 42035 bytes mathought Wed 30 Nov 2005 00:55:49
259. leejh.nb 42035 bytes mathought Wed 30 Nov 2005 00:57:42
260. simple_graphics_for_presentation.nb 63947 bytes LucB Tue 6 Dec 2005 16:01:51
261. hexagonpuzzle.gif 9554 bytes DeusEx Fri 23 Dec 2005 16:17:05
262. DST_Painterly_90px.jpg 2487 bytes DavidTalaga Sat 24 Dec 2005 13:11:16
263. Partition_Function_Relationships.nb 6777 bytes DavidTalaga Sat 24 Dec 2005 13:18:44
264. MoonwalkerFunctionsTest.nb 4807 bytes SarahF Wed 4 Jan 2006 12:08:29
265. MoonwalkerFunctionsHelp.nb 3112 bytes SarahF Wed 4 Jan 2006 12:08:42
266. MoonwalkerFunctions.nb 4731 bytes SarahF Wed 4 Jan 2006 12:25:10
267. FAQ_thumb.png 3483 bytes SarahF Sat 14 Jan 2006 23:00:12
268. oragamiBirdAnimation.gif 26975 bytes SarahF Sun 15 Jan 2006 00:16:02
269. oragamiBirdAnimationThumb.gif 5469 bytes SarahF Sun 15 Jan 2006 00:21:27
270. PlotVectorField3DThumb.png 3544 bytes SarahF Sun 15 Jan 2006 00:30:20
271. simpleGraphicsForPres.png 1578 bytes SarahF Sun 15 Jan 2006 00:56:59
272. getHelp.png 1963 bytes SarahF Sun 15 Jan 2006 01:07:49
273. Puzzle_Challenge.nb 54511 bytes DeusEx Sat 21 Jan 2006 05:11:35
274. me2.jpg 261983 bytes Eamon Wed 1 Feb 2006 00:32:10
275. avatar_eamon.jpg 261983 bytes Eamon Wed 1 Feb 2006 00:33:49
276. avatar_eamon2.jpg 4297 bytes Eamon Wed 1 Feb 2006 00:38:07
277. Treemaps.png 147175 bytes sstoll Sun 12 Feb 2006 03:10:36
278. fip162.gif 5000 bytes jackiefrost Fri 10 Mar 2006 04:40:17
279. Visual_Cryptography.nb 523157 bytes sstoll Sun 12 Mar 2006 07:56:47
280. Visual_Cryptography_pixels.gif 4066 bytes sstoll Sun 12 Mar 2006 07:59:47
281. Sirvent_Wang_riddled_vK.avi 74296 bytes RogerLBagula Wed 15 Mar 2006 10:42:00
282. avatar_roger.jpg 19543 bytes RogerLBagula Wed 15 Mar 2006 11:41:24
283. avatar_roger_rt.jpg 17938 bytes RogerLBagula Wed 15 Mar 2006 11:44:05
284. UserGroups.nb 4876 bytes Alba Wed 22 Mar 2006 09:39:23
285. ims06_panel_Barrere_.nb 6387 bytes Alba Wed 22 Mar 2006 09:40:48
286. j_mandel_renorm_big.avi 658976 bytes RogerLBagula Tue 28 Mar 2006 14:32:51
287. m_Fieg_Bezier_Ridlle.avi 364252 bytes RogerLBagula Thu 30 Mar 2006 08:17:46
288. Duck_set.jpg 52429 bytes RogerLBagula Fri 31 Mar 2006 14:40:36
289. duck_boat_bez.avi 186168 bytes RogerLBagula Sun 2 Apr 2006 06:48:22
290. NKS_BF-abstract.nb 4915 bytes Bernard FRANCOIS Mon 10 Apr 2006 06:51:50
291. thumbMercredi.jpg 10397 bytes Alba Wed 12 Apr 2006 12:51:08
292. BBsequences_double.avi 402848 bytes RogerLBagula Wed 12 Apr 2006 14:09:02
293. IUFM-presentation-3.pdf 69175 bytes Alba Wed 12 Apr 2006 23:52:01
294. IMS06_Roundtable_Philippe_Morel.nb 23159 bytes philippe morel Mon 17 Apr 2006 06:52:39
295. IUFM-Affiche.pdf 802874 bytes Alba Tue 18 Apr 2006 07:00:30
296. m_resolvent_disk.gif 47332 bytes RogerLBagula Tue 18 Apr 2006 09:26:51
297. MinimalismOfMathematics.nb 5218 bytes autin Wed 26 Apr 2006 10:36:55
298. Avatar_Frink.gif 258 bytes s pepperchin Fri 28 Apr 2006 07:36:56
299. DescribingComplexity.nb 5068 bytes YME Wed 24 May 2006 15:05:27
300. PDE_w_spatial_averaging.nb 251253 bytes memanning Wed 31 May 2006 12:37:47
301. plotSin.nb 29966 bytes Alba Wed 21 Jun 2006 08:05:21
302. mathematica-on-iPAQ.jpg 32843 bytes drkirkby Thu 29 Jun 2006 23:55:53
303. sine-curve-on-pda-via-ssh.jpg 26306 bytes drkirkby Fri 30 Jun 2006 00:05:20
304. OverlapPlot.nb 106903 bytes lian Mon 3 Jul 2006 03:48:21
305. lian2.jpg 4167 bytes lian Fri 7 Jul 2006 10:39:26
306. avatar_Lian.jpg 4167 bytes lian Fri 7 Jul 2006 10:41:02
307. avatar_petsie.png 7013 bytes petsie Sun 20 Aug 2006 07:15:28
308. j300Q_P.jpg 54345 bytes RogerLBagula Thu 28 Sep 2006 09:22:30
309. farting_monkey.jpg 57557 bytes RogerLBagula Thu 28 Sep 2006 09:25:41
310. TourOfGeometrica05.nb 40366 bytes LucB Sat 14 Oct 2006 19:24:20
311. GeoGuide05.nb 952357 bytes LucB Sat 14 Oct 2006 19:30:14
312. TeachingGeometrica.nb 40975 bytes LucB Sat 14 Oct 2006 19:32:24
313. MoreOnQuadrics.nb 32275 bytes LucB Sat 14 Oct 2006 19:32:50
314. hadamard_64_zoom.avi 323768 bytes RogerLBagula Tue 24 Oct 2006 08:45:21
315. hadamard64_32.avi 482560 bytes RogerLBagula Tue 24 Oct 2006 08:51:49
316. had_P_GC_64.avi 495632 bytes RogerLBagula Thu 26 Oct 2006 09:44:38
317. AER722HW4 634354 bytes Enginik Mon 12 Feb 2007 09:33:55
318. avatarJLGM.jpg 10109 bytes Jose Wed 21 Mar 2007 17:17:48
319. 3d_entropy_maps_2x.avi 345632 bytes RogerLBagula Tue 10 Apr 2007 09:01:56
320. Gothic_rotation_arch.jpg 154894 bytes RogerLBagula Tue 10 Apr 2007 10:37:34
321. Logistic_power_seq3d.avi 868728 bytes RogerLBagula Thu 12 Apr 2007 12:11:53
322. tent_power_pos_2way.avi 376184 bytes RogerLBagula Sun 15 Apr 2007 10:03:19
323. Bis_von_koch_pos.avi 355876 bytes RogerLBagula Mon 16 Apr 2007 23:48:19
324. biscuit_vonKoch_negCurv2.avi 497736 bytes RogerLBagula Mon 16 Apr 2007 23:58:48
325. 2D_ForceVectors.nb 10422 bytes ohanian Sat 28 Apr 2007 20:31:19
326. j_E75EI_sm.avi 110029 bytes RogerLBagula Sun 13 May 2007 20:40:48
